Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Kuball | (Christian) Edward | 1866 | 1940 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 367 | ill. | |
Kuball | August | Yesteryears of Dresden, by Emma Hahn. [1979] | F644.D73 H33 | 29 | ||||
Kuball | August | 1890 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1760 | |||
Kuball | August Fredrich | 1857 | 1945 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 366 | ill. | |
Kuball | Eva Jabs | 1870 | 1956 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 367 | ill. | |
Kuball | Godfrey | Pat | 1902 | 1983 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 179 | ill. |
Kuball | Grace Jean Olson | 1933 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 281 | |||
Kuball | Henry | 1890 | 1976 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 278 | ill. | |
Kuball | Hilda Elizabeth Sperling | 1902 | 1972 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 179 | ill. | |
Kuball | Irie | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 280 | ||||
Kuball | Juliana Heisky Klien | 1954 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 367 | |||
Kuball | Juliane Deutschlander | 1859 | 1923 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 366 | ill. | |
Kuball | Lena Berg | 1892 | 1980 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 278 | ill. | |
Kuball | Paul Elder | 1931 | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 281 | |||
Kuball | Walter | Wales and surrounding area, 1897-1997 | F644.W256 W34 1997 | 279-280 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search