Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Kutzer | Clarence A. | 1969 | History of Richland County. 1977. | F642.R5 R53 | 245 | |||
Kutzer | Clarence A. | 1969 | Them Wuz the Days! : Fairmount, North Dakota, 1883-1983. | F644.F17 T4 1983 | 52 | |||
Kutzer | Ferdinand | 1863 | 1958 | History of Richland County. 1977. | F642.R5 R53 | 244 | ||
Kutzer | Ferdinand | 1865 | 1947 | Them Wuz the Days! : Fairmount, North Dakota, 1883-1983. | F644.F17 T4 1983 | 51, 99 | ||
Kutzer | Gordan | Oakes, North Dakota, 1886-1986. | F644.O24 O243 1986 | 430 | ill. | |||
Kutzera | John | 1893 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 2. 1931. | D570.85 N9 A5 1918 v. 2 | 1774 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search