Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Laufer | Frank | Pioneer Sons and Daughters: History of Adams County. [1980] | F642.A2 P56 | |||||
Laufer | John | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 1841 | L | ||
Laufer | Simon | Prairie Pioneer: A Story of Adams County. [1976] | F642.A2 P55 1976 | |||||
Wettlaufer | Allan C. | Atlas of Bottineau County, North Dakota. 1983. | Folio G1443.B6.M5 1983 | {14} | ||||
Wettlaufer | Allen C. | 1921 | People of Bottineau County, 1984. | F642.B6 P46 | 17 | ill. | ||
Wettlaufer | Carl J. | 1891 | People of Bottineau County, 1984. | F642.B6 P46 | 17 | |||
Wettlaufer | Gordon I. | 1931 | People of Bottineau County, 1984. | F642.B6 P46 | 633 | |||
Wettlaufer | Gordon L. | 1931 | Who's Who in North Dakota. 1984. | CT253.W48 1984 | 389 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search