Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Lausch | Albert | Sr. | 1968 | Bowdon Diamond Anniversary, 1899-1974. 1974. | F644.B66 B68 | 92 | ill. | |
Lausch | Albert | 1894 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 1843 | |||
Lausch | Edwin H. | 1906 | Dazey, N.D. 1983. | F644.D39 O9 1983 | 168 | ill. | ||
Lausch | Ernest | 1908 | 1980 | Dazey, N.D. 1983. | F644.D39 O9 1983 | 168 | ill. | |
Lausch | Heaster | Barnes County History : Barnes County, North Dakota. 1976. | F642.B3 B38 | |||||
Lausch | Heaster | 1869 | 1958 | Dazey, N.D. 1983. | F644.D39 O9 1983 | 169 | ill. | |
Lausch | Marelyn | Atlas of Griggs and Steele Counties, North Dakota. 1993. | Folio G1443.G8.M5 1993 | {7} | ill. | |||
Lausch | Marleyn (Bud) | 1937 | Dazey, N.D. 1983. | F644.D39 O9 1983 | 169 | |||
Lausch | Marlyn | Hannaford Area History 1989. | F644.H36 H38 1989 | 194 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search