Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Marucheck | Charles | 1826 | 1910 | History of Pierce County: Compiled in Connection with Diamond Jubilee, Rugby, North Dakota. 1961 | F642.P5 H5 | 21 | ill. | |
Marucheck | Frank | 1865 | 1942 | History of Pierce County: Compiled in Connection with Diamond Jubilee, Rugby, North Dakota. 1961 | F642.P5 H5 | 18 | ill. | |
Marucheck | James | 1881 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 2099 | |||
Marucheck | John | 1876 | 1950 | 50 Years in the Saddle, Vol. 4. 1990. | F636.F52 v.4 | 408 | ill. | |
Marucheck | John | 1876 | 1950 | Grassy Butte News, 1916-1922. | F644.G857 G85 2000z | 289 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search