Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
McCune | Belle McFarlane | 1858 | North Dakota Federation of Women's Clubs Pioneer Mother Project Records, Indexes and Biographies [microfilm] : Complete Biographies Series., ca. 1938-1953. | Microfilm CT3260.N56 1989 [Reels 3-5] | ||||
McCune | Christopher | Chaffee Centennial, 1893-1993. | F644.C415 C56 1993 | 289 | ill. | |||
McCune | John | 1856 | Record. Vol. 3, no. 4 (October 1897) | F631.R43 | 79 | |||
McCune | John Henry | Towner County, North Dakota Families. Vol. 4, by Mabel Jacques Hadler. 1958. | F642.T6 H3 v. 4 | |||||
McCune | Joseph Henry | 1895 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 1997 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search