Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Okeson | Carl | Walsh Heritage: A Story of Walsh County and Its Pioneers. Vol. 2. 1976. | F642.W3 W35 v. 2 | |||||
Okeson | Carl | Walsh Heritage: A Story of Walsh County and Its Pioneers. Vol. 2. 1976. | F642.W3 W35 v. 2 | |||||
Okeson | Carl | Slope Saga. [1976] | F642.S6 S55 | |||||
Okeson | Ernest Algot | 1889 | 1918 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 2386 | ||
Okeson | Leroy D. | Walsh Heritage: A Continued Story of Walsh County and Its Pioneers and Their Descendants. Vols. 3-4. 1981. | F642.W3 W35 v. 3-4 | 191 | ||||
Okeson | Milo | Walsh Heritage: A Continued Story of Walsh County and Its Pioneers and Their Descendants. Vols. 3-4. 1981. | F642.W3 W35 v. 3-4 | 191 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search