Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Putz | Bennie | 1911 | Growing With Pride: The Harvey, N.D. Area... Her History... Her People. 1981. | F644.H37 G7 1981 | 448 | ill. | ||
Putz | Frank | 1860 | Growing With Pride: The Harvey, N.D. Area... Her History... Her People. 1981. | F644.H37 G7 1981 | 635 | ill. | ||
Putz | Frank A. | Jr. | 1890 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 3. 1931. | D570.85 N9 A5 1918 v. 3 | 2618 | ||
Putz | Fred | Sr. | 1873 | Growing With Pride: The Harvey, N.D. Area... Her History... Her People. 1981. | F644.H37 G7 1981 | 635 | ill. | |
Putz | Mary Jane Lageson | Klara Lutheran Church, 1897-1997. | BX8076.M32 K52 1997 | 127 | ||||
Putz | Roy | 1924 | Who's Who in North Dakota. 1984. | CT253.W48 1984 | 293 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search