Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Rodenburg | Alan | 1962 | Sterling, North Dakota, 125th year | F644.S745 S7 2007 | 70 | ill. | ||
Rodenburg | Clarence | Emmons County History. 1976. | F642.E5 E5 | |||||
Rodenburg | Clarence | Emmons County History. 1976. | F642.E5 E5 | |||||
Rodenburg | Frank Tunis | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 | 2732 | |||
Rodenburg | Weiger | 1862 | 1947 | Strasburg Centennial History Book, 1902-2002. | F644.S77 S79 2002 | 224 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search