Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Schwanbeck | Charles | History of Pierce County, by Ole T. Tofsrud. 1936. | F642.P5 T64 | 157 | ||||
Schwanbeck | Charles | 1868 | 1943 | People of Bottineau County, 1984. | F642.B6 P46 | 16 | ||
Schwanbeck | Frank Fred | 1894 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 | 2890 | |||
Schwanbeck | Joachim | History of Pierce County, by Ole T. Tofsrud. 1936. | F642.P5 T64 | 157 | ||||
Schwanbeck | Joachim | 1907 | History of Pierce County: Compiled in Connection with Diamond Jubilee, Rugby, North Dakota. 1961 | F642.P5 H5 | 90 | ill. | ||
Schwanbeck | John | History of Pierce County, by Ole T. Tofsrud. 1936. | F642.P5 T64 | 157 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search