Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Strandwold | Knute | Rural Cass County: The Land and People. 1976. | F642.C34 R87 | 402 | ill. | |||
Strandwold | Martin | Rural Cass County: The Land and People. 1976. | F642.C34 R87 | 402 | ill. | |||
Strandwold | Melvin | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 | 3130 | |||
Strandwold | Ole | 1832 | Andreas' Historical Atlas of Dakota. 1884. | Folio G1440.A53 | 249 | |||
Strandwold | Ole | 1834 | Rural Cass County: The Land and People. 1976. | F642.C34 R87 | 403 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search