Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Swanberg | Andrew | Morton Prairie Roots, by Marion Plath Peterson. 1975. | F642.M7 P48 | |||||
Swanberg | Charles | Wonder of Williams: A History of Williams County, North Dakota. Vol. 1. 1975. | F642.W6 W54 1975 v. 1 | |||||
Swanberg | Henry Andrew | 1894 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 | 3161 | |||
Swanberg | Henry Magnus | 1892 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 | 3161 | |||
Swanberg | Magnus | North Dakota Necrology. Vol. 5. December 19, 1924 to September 10, 1925. | Microfilm CT253.N42 1996 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search