Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Tanata | Allan | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 574 | ill. | |||
Tanata | Anthony | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 575 | ill. | |||
Tanata | Anthony | Atlas of Stutsman County, North Dakota, compiled by Midland Atlas Company, Inc., 1996 | Folio G1443.S8 M5 1996 | 1 | ||||
Tanata | Charles | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 575 | ill. | |||
Tanata | Fred | Sr. | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 575 | ill. | ||
Tanata | James | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 575 | ill. | |||
Tanata | John | Sr. | 1870 | 1938 | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 577 | ill. |
Tanata | Joseph | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 576 | ill. | |||
Tanata | Mathew | 1900 | 1969 | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 577 | ill. | |
Tanata | Peter | 1906 | 1969 | Courtenay, 1887-1987. 1986. | F644.C815 C68 1986 | 577 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search