Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Kvarness | Arnold J. | Atlas of Ransom & Sargent Counties, North Dakota. 1994. | Folio G1443.R3.M5 1994 | [2] | ||||
Kvarness | Carry Carlson | North Dakota Federation of Women's Clubs Pioneer Mother Project Records, Indexes and Biographies [microfilm] : Complete Biographies Series., ca. 1938-1953. | Microfilm CT3260.N56 1989 [Reels 3-5] | |||||
Kvarness | Clarence Peter | 1912 | Milnor, North Dakota, 1883-2008. | F644.M51 M56 2008 | 506 | ill. | ||
Kvarness | Pete | Milnor, North Dakota, 1883-2008. | F644.M51 M56 2008 | 505 | ||||
Varness | Ole Knutson | 1887 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 4. 1931. | D570.85.N9 A5 1918 v. 4 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search