NDSU Libraries — Institute for Regional Studies & University Archives — North Dakota Biography Index

NDSU Archives - Databases

North Dakota Biography Index

Results: 164 records
Page: 1 of 4 | [Prev Page] | [Next Page] | First Page] | New Search
Biography Index Records
Last Name First Name Title Born Died Publication Institute Call Number Page No Illustration
Ausk Verne Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayley A. L. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayley Clara Larsen Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayley Douglas Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayley Edgar L. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayley Howard Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayliss Arthur L. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bayliss Sidney Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Beck George Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Blaskowski John L. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Blasl Frank Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Blasl Joe L. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bleese Fred Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Blumer Sam Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Boyle Cornelius Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Boyle John Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Bruse Rueben Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Burns William Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Card George Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Decker Francis Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Dehn Paul M. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Dilling Arthur Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Dimmer Lawrence Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Dimmer Loyus Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Dimmer Philip F. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Fiebiger Adolph Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Fiebiger Ed Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Fiebiger Edward Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Fiebiger Edward Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Fiebiger Hugo Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Finch Maynard Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Freehauf Frank Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Freitag Albert Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Golz Herman Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Gross Melvin Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Habiger Earl Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Habiger Frank Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Habiger John Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Habiger Joseph Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Habiger Leo Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hager Edward Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hahn John G. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hansen John G. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hansen John S. Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hartl Ernest Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hartl Francis Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hartl Gustave Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hartl Joseph Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Hartl Julius Alice, North Dakota Diamond Jubilee, June 6-7, 1975: 1900-1975. 1975. F644.A62 A64
Results: 164 records
[Prev Page] | [Next Page] | First Page] | New Search