Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Cashel | John L. | 1848 | Record. Vol. 2, no. 2 (August 1896) | F631.R43 | 16 | ill. | ||
Hodgson | John E. | 1850 | Record. Vol. 2, no. 2 (August 1896) | F631.R43 | 16 | |||
Morris | Thomas P. | 1828 | Record. Vol. 2, no. 2 (August 1896) | F631.R43 | 23 | ill. | ||
Richardson | R. B. | 1840 | Record. Vol. 2, no. 2 (August 1896) | F631.R43 | 6 | ill. | ||
Stenerson | Peter H. | 1860 | Record. Vol. 2, no. 2 (August 1896) | F631.R43 | 13 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search