NDSU Libraries — Institute for Regional Studies & University Archives — North Dakota Biography Index

NDSU Archives - Databases

North Dakota Biography Index

Results: 38 records
Page: 1 of 1 | [Prev Page] | [Next Page] | First Page] | New Search
Biography Index Records
Last Name First Name Title Born Died Publication Institute Call Number Page No Illustration
Aageson Thomas Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 5
Batalden Christian Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 63
Cascaden Thomas Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 63
Cassidy James Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 52
Chesnut J. A. Dr. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 19
Crary E. J. Dr. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 19
Engstrom Frank L. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Fogelson Edward Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Fox Charles J. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Fox William S. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Hanson Anton 1860 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 63
Hanson Martin Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 63
Hofstrand C. H. Dr. 1890 1957 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Host Gunnar 1861 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 7
Howrey David Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 5
Jacobsen Niels Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Johnson A. L. 1873 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 6
Johnson Alfred Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Johnson Henry Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 19
Lund A. B. Dr. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 18
Lunnell J. Dr. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 3
Manning G. P. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Maristuen John A. 1844 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 10
McCarty James Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 51
McCrea Robert D. Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Nelson John Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 63
Nord Alfred Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Nordhougen Carl 1944 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Page Elisha Barlett Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 5
Parker Charles 1936 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 10
Peterson Halvor Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 10
Piltingsrud Harry Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 7
Runcorn William 1954 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 51
Semb Ole Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 11
Tostenson Gudbrand 1863 Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Urness Nels Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 64
Wardrope Elmer Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 18
Wardrope Thomas Seventy-five Years, Leeds, York, 1886-1961. [1961] F644.L43 S4 6
Results: 38 records
[Prev Page] | [Next Page] | First Page] | New Search