Page: 1 of 17
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Albers | Albert | 1912 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 516 | |||
Albers | Christ M. | 1884 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 516 | |||
Albers | Donald D. | 1933 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 519 | |||
Albers | Fred J. | 1892 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 519 | |||
Albers | George E. | 1879 | 1960 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 521 | ||
Albers | Harold M. | 1917 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 523 | |||
Albers | Henry | Sr. | 1844 | 1914 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 526 | |
Albers | Henry F. | 1880 | 1965 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 524 | ||
Albers | Henry H. | 1871 | 1942 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 524 | ||
Albers | Johann | 1834 | 1915 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 527 | ||
Albers | John D. | 1849 | 1929 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 529 | ||
Albers | John F. | 1875 | 1937 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 530 | ||
Albers | John H. | 1882 | 1950 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 531 | ||
Albers | Kenneth Lloyd | 1922 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 532 | |||
Albers | Lyle Douglas | 1952 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 532 | |||
Albers | Mark Harold | 1956 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 533 | |||
Albers | Martin | 1944 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 533 | |||
Albers | Theodore H. (Ted) | 1881 | 1946 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 534 | ||
Albertson | Fred | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 537 | ||||
Alderin | Andrew | 1897 | 1977 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 537 | ||
Alderin | Charles | 1868 | 1934 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 538 | ||
Alderin | Kenneth A. | 1922 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 538 | |||
Amundson | Gustave Emil | 1866 | 1904 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 539 | ||
Anderson | Alvin | 1978 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 541 | |||
Anderson | Andrew E. | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 541 | ||||
Anderson | Ira | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 541 | ||||
Anderson | John | 1866 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 542 | |||
Anderson | Tracy D. | 1958 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 542 | |||
Bagley | Caroline (Lena) | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 542 | ||||
Bagley | Gilbert O. | 1875 | 1943 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 543 | ||
Bagley | Hellick | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 543 | ||||
Bagnell | George Henry | 1891 | 1964 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 544 | ||
Bagnell | Patrick H. | 1837 | 1917 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 544 | ||
Bagnell | Richard Harvey | 1876 | 1932 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 545 | ||
Baier | John | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 545 | ||||
Baier | William | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 547 | ||||
Barchenger | Albert John | 1892 | 1982 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 548 | ||
Barchenger | Arvin | 1923 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 548 | |||
Barchenger | Harold H. | 1912 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 549 | |||
Barchenger | Herman L. | 1889 | 1985 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 549 | ||
Barchenger | Norman H. | 1911 | 1932 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 549 | ||
Barchenger | Willard E. | 1921 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 551 | |||
Bargmann | Albert | 1910 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 552 | |||
Bargmann | Dietrich | 1872 | 1941 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 552 | ||
Bargmann | Henry | 1882 | 1950 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 552 | ||
Bargmann | Herman | 1884 | 1981 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 553 | ||
Bargmann | William | 1912 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 553 | |||
Barnhardt | Adam | 1921 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 554 | |||
Barnhardt | Anton | 1911 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 554 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search