NDSU Libraries — Institute for Regional Studies & University Archives — North Dakota Biography Index

NDSU Archives - Databases

North Dakota Biography Index

Results: 349 records
Page: 1 of 7 | [Prev Page] | [Next Page] | First Page] | New Search
Biography Index Records
Last Name First Name Title Born Died Publication Institute Call Number Page No Illustration
Aasmundstad Harold Thor 1925 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 23
Aasmundstad Palmer 1915 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 23
Adam Wilma Stewart 1942 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 23
Allen Clinton 1983 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 24
Anderson Charles 1940 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 24
Anderson Lewis Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 24
Bach Lyman 1980 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 24
Bachmeier John 1961 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 25
Bachmeier Leonard 1942 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 25
Baer Joseph 1920 1983 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 25
Beall Andrew 1871 1934 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 120
Becker Paul 1955 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 25
Bekken Halvor M. 1873 1948 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 26
Bellows Lee 1975 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 26
Bennington Charles Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 26
Bergley Robert 1926 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 27
Bertsch Albert 1934 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 27
Bertsch Alex 1968 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 27
Bertsch Raymond Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 27
Bjornson A. S. 1967 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 28
Borstad Carl 1901 1983 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 28
Borstad Lloyd 1914 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 29
Borstad Terry 1946 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 29
Braathen Gordon 1934 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 29
Brady Michael Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 29
Braniff Dalton 1925 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 30
Braniff William 1899 1961 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 30
Breckheimer Charles 1942 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 31
Bremseth Curtis 1918 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 31
Burckhard Ned John Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Bye Marvin A. 1955 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Carlson Dale 1955 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Carlson Dalke Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Christianson Lester 1927 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Christie Edward Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 32
Christie Ronald 1934 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 33
Christofferson Charley 1883 1971 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 33
Christofferson Ole 1913 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 33
Clausen Niels 1968 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 33
Cockburn Frank 1933 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 34
Cole Helen Gruenwald 1913 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 34
Collinson James B. Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 34
Curry Hugh Edwin 1907 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 35
Daeley William 1827 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 35
Dammen Elmer Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 35
David John Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 36
Davidson Carl Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 35
Davis John 1898 1982 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 36
Deitz Bonita 1946 Ramsey County, North Dakota: 1883-1983. Vol. 3. 1983. F642.R17 R2 1982 v. 3 36
Results: 349 records
[Prev Page] | [Next Page] | First Page] | New Search