NDSU Libraries — Institute for Regional Studies & University Archives — North Dakota Biography Index

NDSU Archives - Databases

North Dakota Biography Index

Results: 89 records
Page: 1 of 2 | [Prev Page] | [Next Page] | First Page] | New Search
Biography Index Records
Last Name First Name Title Born Died Publication Institute Call Number Page No Illustration
Akin Robert Who's Who In Finance. 1911. HG2463.A1 W6 740
Apland Martin Who's Who In Finance. 1911. HG2463.A1 W6 740
Atwood George Henry Who's Who In Finance. 1911. HG2463.A1 W6 740
Bacon Ernest Who's Who In Finance. 1911. HG2463.A1 W6 740
Belland Richard O. 1867 Who's Who In Finance. 1911. HG2463.A1 W6 740
Bickford George Luther 1874 Who's Who In Finance. 1911. HG2463.A1 W6 740
Bishop Henry Fred 1880 Who's Who In Finance. 1911. HG2463.A1 W6 740
Bloss Henry D. 1861 Who's Who In Finance. 1911. HG2463.A1 W6 740
Brattland Gilbert Anderson 1876 Who's Who In Finance. 1911. HG2463.A1 W6 740
Burdick Usher Lloyd 1879 Who's Who In Finance. 1911. HG2463.A1 W6 740
Burrows F. N. 1856 Who's Who In Finance. 1911. HG2463.A1 W6 740
Cashel John L. 1848 Who's Who In Finance. 1911. HG2463.A1 W6 740
Clendening Robert 1858 Who's Who In Finance. 1911. HG2463.A1 W6 740
Cook George R. 1854 Who's Who In Finance. 1911. HG2463.A1 W6 741
Crawford Lewis Ferandus 1870 Who's Who In Finance. 1911. HG2463.A1 W6 741
Davidson Elmer Roy 1874 Who's Who In Finance. 1911. HG2463.A1 W6 741
Everson Philip Klarence 1882 Who's Who In Finance. 1911. HG2463.A1 W6 741
Frees Benjamin Marsh Who's Who In Finance. 1911. HG2463.A1 W6 741
Garnaas Lewis Bjornson 1870 Who's Who In Finance. 1911. HG2463.A1 W6 741
Gilbertson Emil H. 1886 Who's Who In Finance. 1911. HG2463.A1 W6 741
Gray George Morton 1872 Who's Who In Finance. 1911. HG2463.A1 W6 741
Gronna Asle J. 1858 Who's Who In Finance. 1911. HG2463.A1 W6 741
Gunderson John G. 1872 Who's Who In Finance. 1911. HG2463.A1 W6 742
Hammond Cassius Clay 1860 Who's Who In Finance. 1911. HG2463.A1 W6 742
Hanna Louis Benjamin 1861 Who's Who In Finance. 1911. HG2463.A1 W6 742
Hegge Marthinus F. 1856 Who's Who In Finance. 1911. HG2463.A1 W6 742
Holliday Francis Allen 1843 Who's Who In Finance. 1911. HG2463.A1 W6 742
Honey John A. 1869 Who's Who In Finance. 1911. HG2463.A1 W6 742
Hovland Alfred N. Who's Who In Finance. 1911. HG2463.A1 W6 743
Jacobson John Emil 1863 Who's Who In Finance. 1911. HG2463.A1 W6 743
Jeglum C. A. 1877 Who's Who In Finance. 1911. HG2463.A1 W6 743
Johnson James J. 1852 Who's Who In Finance. 1911. HG2463.A1 W6 743
Johnson John A. 1866 Who's Who In Finance. 1911. HG2463.A1 W6 743
Kinney Eugene L. 1860 Who's Who In Finance. 1911. HG2463.A1 W6 743
Knudson Ingvald Lauritz 1883 Who's Who In Finance. 1911. HG2463.A1 W6 743
Koester Frank 1868 Who's Who In Finance. 1911. HG2463.A1 W6 743
Landeene Nels Edmund 1875 Who's Who In Finance. 1911. HG2463.A1 W6 743
Larimore Newel Green 1835 Who's Who In Finance. 1911. HG2463.A1 W6 743
Lewis Robert Steele 1856 Who's Who In Finance. 1911. HG2463.A1 W6 744
Lierboe William 1877 Who's Who In Finance. 1911. HG2463.A1 W6 744
Little Clarence Belden 1857 Who's Who In Finance. 1911. HG2463.A1 W6 744
Lofgren Charles J. Who's Who In Finance. 1911. HG2463.A1 W6 744
Lord Clinton DeWitt 1856 Who's Who In Finance. 1911. HG2463.A1 W6 744
Lord Curtis Joseph 1862 Who's Who In Finance. 1911. HG2463.A1 W6 744
Lord Harry 1868 Who's Who In Finance. 1911. HG2463.A1 W6 744
Luke Kenneth G. 1884 Who's Who In Finance. 1911. HG2463.A1 W6 744
MacLachlan Charles 1861 Who's Who In Finance. 1911. HG2463.A1 W6 745
Mann William Henry 1857 Who's Who In Finance. 1911. HG2463.A1 W6 745
Marshall Thomas Frank 1854 Who's Who In Finance. 1911. HG2463.A1 W6 745
Results: 89 records
[Prev Page] | [Next Page] | First Page] | New Search