NDSU Libraries — Institute for Regional Studies & University Archives — North Dakota Biography Index

NDSU Archives - Databases

North Dakota Biography Index

Results: 189 records
Page: 1 of 4 | [Prev Page] | [Next Page] | First Page] | New Search
Biography Index Records
Last Name First Name Title Born Died Publication Institute Call Number Page No Illustration
Achter Jon Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Akers Lawrence Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Amundson Einar 1884 1966 Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Anderson Clarence Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Anderson Donald Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Anderson Joan Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Anderson Robert Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Arndt Kim Harwood Centenial, 1882-1982. F644.H373 H33 1982 33 ill.
Backlund Peter Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Bauer Barry Harwood Centenial, 1882-1982. F644.H373 H33 1982 33
Bennett Frank Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Benson Elvin B. Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Bergan Palmer C. Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Bjerke Robert Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Bondley Casper Harwood Centenial, 1882-1982. F644.H373 H33 1982 34 ill.
Bondley Roy Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Borg Edwin Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Brown Maureen Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Brown Olavas Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Brubakken Ole Harwood Centenial, 1882-1982. F644.H373 H33 1982 34
Buss Dwaine Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Caroline Ronald Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Carroll Scott Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Christianson Curtis Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Corcoran Donald Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Cory Fred 1971 Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Dahl Hans K. 1949 Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Diemert Peter Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Dolven O. E. Rev. Harwood Centenial, 1882-1982. F644.H373 H33 1982 35 ill.
Domier Dennis Harwood Centenial, 1882-1982. F644.H373 H33 1982 35
Dura Julius 1877 Harwood Centenial, 1882-1982. F644.H373 H33 1982 36 ill.
Eck Jake Harwood Centenial, 1882-1982. F644.H373 H33 1982 37
Eicholtz Earl Harwood Centenial, 1882-1982. F644.H373 H33 1982 37
Ellenson Edmund Harwood Centenial, 1882-1982. F644.H373 H33 1982 37 ill.
Ellenson Oscar Harwood Centenial, 1882-1982. F644.H373 H33 1982 37 ill.
Ellenson Ted H. Harwood Centenial, 1882-1982. F644.H373 H33 1982 38 ill.
Engvig Edward Harwood Centenial, 1882-1982. F644.H373 H33 1982 38 ill.
Eraker Helmer Harwood Centenial, 1882-1982. F644.H373 H33 1982 38 ill.
Faust Dan Harwood Centenial, 1882-1982. F644.H373 H33 1982 38 ill.
Fee William E. Harwood Centenial, 1882-1982. F644.H373 H33 1982 39 ill.
Feir Harry Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Feland Dean Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Fike Jimmy Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Fjeld Stanley Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Flicek Adrian Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Freedland George Harwood Centenial, 1882-1982. F644.H373 H33 1982 40
Froke Casper D. Harwood Centenial, 1882-1982. F644.H373 H33 1982 41
Gardner Ford Harwood Centenial, 1882-1982. F644.H373 H33 1982 41
Garnas Terry Harwood Centenial, 1882-1982. F644.H373 H33 1982 41
Results: 189 records
[Prev Page] | [Next Page] | First Page] | New Search