Page: 1 of 11
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Abraham | Stan | 1905 | New Salem, 1883-1983. | F644.N482 N4 1983 | 203 | ill. | ||
Affleck | Anna | 1883 | 1920 | New Salem, 1883-1983. | F644.N482 N4 1983 | 203 | ||
Albrecht | Arnold | 1923 | New Salem, 1883-1983. | F644.N482 N4 1983 | 203 | |||
Albrecht | Helmut | 1926 | New Salem, 1883-1983. | F644.N482 N4 1983 | 203 | ill. | ||
Albrecht | John Henry | 1893 | 1929 | New Salem, 1883-1983. | F644.N482 N4 1983 | 204 | ill. | |
Backsen | William | 1913 | New Salem, 1883-1983. | F644.N482 N4 1983 | 205 | ill. | ||
Bahm | William | 1848 | New Salem, 1883-1983. | F644.N482 N4 1983 | 205 | |||
Bargmann | Henry | 1882 | 1950 | New Salem, 1883-1983. | F644.N482 N4 1983 | 206 | ill. | |
Bateman | Robert | 1928 | New Salem, 1883-1983. | F644.N482 N4 1983 | 206 | ill. | ||
Bauer | Edmund | 1920 | New Salem, 1883-1983. | F644.N482 N4 1983 | 207 | ill. | ||
Bauer | Edward | 1893 | 1935 | New Salem, 1883-1983. | F644.N482 N4 1983 | 207 | ||
Bauer | George | 1854 | 1941 | New Salem, 1883-1983. | F644.N482 N4 1983 | 207 | ill. | |
Bauer | Joseph C. | New Salem, 1883-1983. | F644.N482 N4 1983 | 209 | ill. | |||
Bauer | Julius | 1882 | 1947 | New Salem, 1883-1983. | F644.N482 N4 1983 | 210 | ||
Bauer | Marvin | 1925 | New Salem, 1883-1983. | F644.N482 N4 1983 | 210 | ill. | ||
Bean | Harold | 1928 | New Salem, 1883-1983. | F644.N482 N4 1983 | 211 | |||
Bean | Ralph | 1889 | 1966 | New Salem, 1883-1983. | F644.N482 N4 1983 | 211 | ||
Becher | Emil Robert | 1902 | 1963 | New Salem, 1883-1983. | F644.N482 N4 1983 | 211 | ||
Becher | Frederick | Sr. | 1842 | 1914 | New Salem, 1883-1983. | F644.N482 N4 1983 | 213 | |
Becher | Henry | 1874 | 1949 | New Salem, 1883-1983. | F644.N482 N4 1983 | 214 | ||
Becker | Alfred | 1876 | 1952 | New Salem, 1883-1983. | F644.N482 N4 1983 | 215 | ill. | |
Becker | Christian G. Frederick (Fred) | 1834 | 1906 | New Salem, 1883-1983. | F644.N482 N4 1983 | 215 | ill. | |
Becker | Delmar F. | 1920 | New Salem, 1883-1983. | F644.N482 N4 1983 | 217 | ill. | ||
Becker | Fred C. | 1889 | 1945 | New Salem, 1883-1983. | F644.N482 N4 1983 | 217 | ill. | |
Becker | George | 1891 | 1950 | New Salem, 1883-1983. | F644.N482 N4 1983 | 219 | ill. | |
Becker | Quentin C | 1926 | 1978 | New Salem, 1883-1983. | F644.N482 N4 1983 | 219 | ||
Becker | William Carl | 1880 | 1959 | New Salem, 1883-1983. | F644.N482 N4 1983 | 220 | ||
Becker | William L. | 1911 | New Salem, 1883-1983. | F644.N482 N4 1983 | 220 | ill. | ||
Behrbaum | Bernard | New Salem, 1883-1983. | F644.N482 N4 1983 | 221 | ill. | |||
Behrbaum | William Ferdinand Frederick | 1890 | 1965 | New Salem, 1883-1983. | F644.N482 N4 1983 | 221 | ill. | |
Benishek | Charles H. | 1896 | 1981 | New Salem, 1883-1983. | F644.N482 N4 1983 | 221 | ill. | |
Benker | Herman | 1859 | 1925 | New Salem, 1883-1983. | F644.N482 N4 1983 | 222 | ||
Beth | John | 1878 | 1944 | New Salem, 1883-1983. | F644.N482 N4 1983 | 223 | ill. | |
Bethke | Oscar Wilhelm | 1877 | 1941 | New Salem, 1883-1983. | F644.N482 N4 1983 | 224 | ||
Bethke | Roger Arthur | 1935 | New Salem, 1883-1983. | F644.N482 N4 1983 | 224 | |||
Bethke | Wilhelm | 1850 | 1923 | New Salem, 1883-1983. | F644.N482 N4 1983 | 225 | ||
Beusen | Detlev Henry | 1914 | 1973 | New Salem, 1883-1983. | F644.N482 N4 1983 | 226 | ||
Beusen | Heinrich | 1885 | New Salem, 1883-1983. | F644.N482 N4 1983 | 226 | ill. | ||
Bickel | Ida L. | New Salem, 1883-1983. | F644.N482 N4 1983 | 227 | ||||
Bittermann | Kuno | New Salem, 1883-1983. | F644.N482 N4 1983 | 227 | ill. | |||
Blank | George F. | 1896 | 1976 | New Salem, 1883-1983. | F644.N482 N4 1983 | 229 | ill. | |
Blank | Philip | Sr. | 1857 | 1930 | New Salem, 1883-1983. | F644.N482 N4 1983 | 229 | ill. |
Blend | Henry | New Salem, 1883-1983. | F644.N482 N4 1983 | 230 | ||||
Blend | Jacob | New Salem, 1883-1983. | F644.N482 N4 1983 | 230 | ||||
Blend | John Charles | 1928 | New Salem, 1883-1983. | F644.N482 N4 1983 | 230 | |||
Bloodgood | John | 1848 | 1932 | New Salem, 1883-1983. | F644.N482 N4 1983 | 230 | ill. | |
Bopp | Fred J. | Sr. | 1867 | 1937 | New Salem, 1883-1983. | F644.N482 N4 1983 | 231 | ill. |
Bopp | George John | Sr. | 1863 | 1942 | New Salem, 1883-1983. | F644.N482 N4 1983 | 231 | ill. |
Borchardt | Carl | 1846 | 1918 | New Salem, 1883-1983. | F644.N482 N4 1983 | 232 | ill. |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search