Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Last Name | First Name | Title | Born | Died | Publication | Institute Call Number | Page No | Illustration |
---|---|---|---|---|---|---|---|---|
Emig | Ezra | 1881 | 1957 | Beulah, North Dakota Golden "50" Years Anniversary, 1914-1964. 1964. | F644.B49 B49 | 126 | ill. | |
Emig | Ezra W. | 1957 | Oliver County, 1885-1985. [1985] | F642.O4 O4 1985 | 642 | |||
Emigh | Elgy McKinley | 1896 | Roster of the Men and Women Who Served in the Army or Naval Service (including the Marine Corps) of the United States or Its Allies from the State of North Dakota in the World War, 1917-1918. Vol. 1. 1931. | D570.85 N9 A5 1918 v. 1 | 830 | |||
Emigh | Frank | Record. Vol. 7, no. 1 (January, February, March 1901) | F631.R43 | 13 | ||||
Emigh | Grant | 1869 | Ramsey County, North Dakota: 1883-1983. Vol. 1. 1982. | F642.R17 R2 1982 v. 1 | 183 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search